We have also a new team mate, Andy B who has recently linked to Mark B as a training partner and has decided to join the Tankers! Welcome to the team Andy : )
So after two days erging we have the mighty Dan at the top of the team, followed closely by Todor and newbie Victoria is the top performing female in third position!
Excellent work team mates.
Keep up the momentum this week and we can adjust our battle plan at the weekend!
1 | Dan McCarthy | 25,688 |
2 | Todor Petrov | 22,981 |
3 | Victoria Balcheva | 18,825 |
4 | Mark Bower | 15,111 |
5 | Bill St.Louis | 12,788 |
6 | John Betts | 12,207 |
7 | Phil Venables | 11,302 |
8 | Jean Curran | 11,000 |
9 | Andy Soyring | 10,793 |
10 | Edward Jackson | 10,000 |
11 | Steven Rimmer | 10,000 |
12 | Matthew Brewster | 7,000 |
13 | Mike Schnell | 7,000 |
14 | David Marlar | 6,250 |
15 | Joseph Smyntek | 5,914 |
16 | David Bass | 5,000 |
17 | Caroline Joynson | 5,000 |
FTC 2012 Day 2 = 31 team mates = 8/103 teams = 196,859 metres
I knew I'd be rowing too late today for today's 15km to be counted your update! I'm on 30km now, 'just' behind Dan on 51km! I'll pop a post on my blog about my pieces.
ReplyDeleteSorry! : ( I will include you in tomorrow's post!
ReplyDelete